Table 1 shows outstanding number of facilities and values as at 31 December 2023.
See Definitions below when interpreting these tables.
Table 1: RLS-Summary Facility Status
Life event | No. of facilities | % of facilities | Outstanding Balance (£m) | Final Amounts (£m) |
---|
On Schedule | 15,079 | 75.09% | 2,471.46 | - |
---|
Arrears | 626 | 3.12% | 69.95 | - |
---|
Defaulted | 448 | 2.23% | 77.72 | - |
---|
Claimed | 443 | 2.21% | 38.92 | - |
---|
Settled | 1,933 | 9.63% | - | 166.01 |
---|
Fully Repaid | 1,552 | 7.73% | - | 561.02 |
---|
Grand Total | 20,081 | 100% | 2,657.93 | 727.03 |
---|
Note on Table 1
The aggregate total of Outstanding Balances and Final Values in Table 1 do not sum up to the total Drawn Value due to changes in facility amounts outstanding over time, e.g. due to partial repayments of a facility, certain recoveries received in respect of a facility and facility amounts written-off by lenders.
The following tables show the original drawn aggregate facility value and the number of facilities for each lender, by region, by SIC group and by facility type, together with the current aggregate value and number of settled facilities for each lender.
Table 2: RLS-Breakdown of facilities drawn and settled
Lender Name | Drawn value (£m) | No. of facilities | Settled Value (£m)** | Settled no. Of facilities |
---|
ABN AMRO Asset Based Finance N.V. | 5.61 | 8 | - | - |
---|
AIB Group (UK) Plc | 3.55 | 4 | 0.11 | 1 |
---|
Aldermore Bank Plc | 62.17 | 240 | 0.56 | 5 |
---|
Allica Bank Limited | 2.11 | 2 | - | - |
---|
Arbuthnot Latham & Co Ltd | 192.84 | 84 | 0.35 | 1 |
---|
Arkle Finance Ltd | 9.48 | 101 | 0.46 | 7 |
---|
ART SHARE Limited | 2.51 | 42 | 0.18 | 4 |
---|
Assetz Capital Lending Limited | 42.42 | 14 | 5.54 | 2 |
---|
Atom Bank plc | 132.69 | 180 | - | - |
---|
Bank of Scotland plc | 6.48 | 42 | 0.19 | 1 |
---|
Barclays Bank Plc | 52.66 | 183 | 0.64 | 4 |
---|
BCRS Business Loans Ltd | 3.94 | 64 | 0.13 | 4 |
---|
Big Issue Invest Ltd | 0.30 | 2 | - | - |
---|
Business Enterprise Fund | 9.26 | 131 | 0.67 | 14 |
---|
Business Lending Group | 24.30 | 12 | - | - |
---|
Capitalise Business Support Ltd | 1.88 | 24 | 0.11 | 2 |
---|
Close Brothers Ltd | 203.42 | 595 | 1.10 | 19 |
---|
Clydesdale Bank Plc | 48.97 | 70 | 2.74 | 3 |
---|
Compass Business Finance | 4.60 | 64 | 0.35 | 4 |
---|
Conister Finance & Leasing Ltd | 32.33 | 204 | 1.32 | 17 |
---|
Coventry & Warwickshire Reinvestment Trust Ltd | 1.81 | 23 | - | - |
---|
Cynergy Bank Ltd | 59.94 | 29 | - | - |
---|
Danske Bank | 2.90 | 5 | - | - |
---|
DSL Business Finance | 0.64 | 10 | 0.11 | 2 |
---|
Ebury Partners UK Ltd | 0.45 | 2 | - | - |
---|
Edinburgh Alternative Finance Limited T/A Lending Crowd | 14.97 | 96 | 0.20 | 2 |
---|
Enterprise Answers | 0.28 | 3 | 0.17 | 2 |
---|
Enterprise Loans East Midlands | 2.78 | 38 | 0.21 | 4 |
---|
EVBL (General Partner NPIF Y&H Debt) Limited | 11.66 | 51 | 0.23 | 2 |
---|
Fiduciam Nominees Limited | 4.87 | 1 | - | - |
---|
Finance for Enterprise | 7.07 | 76 | 0.37 | 8 |
---|
FSE GLIF LD LP | 14.19 | 18 | - | - |
---|
FSE GLIF SD LP | 6.34 | 24 | 0.11 | 1 |
---|
FSE MEIF LP | 10.15 | 28 | 0.66 | 2 |
---|
Funding Circle | 899.45 | 9104 | 78.21 | 1205 |
---|
GC Business Finance | 0.97 | 14 | - | - |
---|
Genesis Asset Finance Ltd | 0.90 | 16 | 0.01 | 2 |
---|
Growth Finance Fund LP (WhiteRock Capital Partners LLP) | 3.50 | 5 | - | - |
---|
Growth Lending Group Ltd | 168.20 | 44 | 6.40 | 1 |
---|
Hampshire Trust Bank Plc | 67.94 | 57 | 1.85 | 6 |
---|
Haydock Finance | 17.49 | 78 | 1.60 | 11 |
---|
HSBC UK Bank Plc | 562.05 | 2323 | 14.31 | 184 |
---|
Independent Growth Finance Ltd | 9.54 | 19 | 0.14 | 1 |
---|
InterBay Asset Finance Limited | 5.55 | 30 | - | - |
---|
Investec Bank PLC | 68.77 | 236 | 2.30 | 7 |
---|
Iwoca Limited | 30.96 | 119 | 0.99 | 7 |
---|
Kingsway Finance group | 22.25 | 195 | 1.24 | 19 |
---|
Kriya Finance (Formerly MarketFinance) | 104.21 | 622 | 2.12 | 21 |
---|
Lendnet LLP | 16.22 | 14 | - | - |
---|
Leumi UK Group Ltd | 32.34 | 16 | - | - |
---|
Lloyds Bank Plc | 59.67 | 259 | 0.26 | 2 |
---|
MEIF - ESEM SBL LP | 2.98 | 38 | 0.22 | 4 |
---|
MEIF - Maven East and South East Midlands | 12.31 | 32 | - | - |
---|
MEIF - Maven West Midlands | 12.37 | 28 | - | - |
---|
MEIF - WM SBL LP | 2.12 | 39 | 0.05 | 1 |
---|
Merchant Money Ltd (t/a Momenta Finance) | 24.25 | 137 | 1.43 | 14 |
---|
Metro Bank PLC | 333.73 | 181 | 0.46 | 2 |
---|
NatWest Group plc | 111.12 | 951 | 6.51 | 87 |
---|
NE Growth (ERDF) General Partner Ltd | 3.54 | 18 | 0.68 | 5 |
---|
Newable Business Loans Ltd | 3.99 | 27 | 0.58 | 5 |
---|
North East (ERDF) Small Loan Fund Limited | 0.92 | 13 | 0.06 | 1 |
---|
North West Loans NPIF GP Limited | 13.41 | 45 | 0.17 | 1 |
---|
Novuna | 39.76 | 77 | 1.77 | 6 |
---|
NPIF - NW MF LP | 1.74 | 29 | 0.04 | 1 |
---|
NPIF - YHTV MF LP | 1.55 | 28 | 0.21 | 5 |
---|
Nucleus Cashflow Finance Ltd | 141.66 | 780 | 19.25 | 141 |
---|
OakNorth Bank plc | 9.62 | 6 | - | - |
---|
Paragon Bank PLC | 52.04 | 313 | 0.35 | 6 |
---|
RM Funds | 4.51 | 4 | - | - |
---|
Robert Owen Community Bank Fund | 0.05 | 2 | - | - |
---|
Santander UK | 56.05 | 22 | - | - |
---|
Scania Finance Great Britain Limited | 4.07 | 21 | - | - |
---|
Secure Trust Bank plc | 16.45 | 7 | 3.20 | 1 |
---|
Shawbrook Bank Limited | 10.15 | 11 | 1.01 | 3 |
---|
Shire Leasing plc | 12.88 | 193 | 0.67 | 19 |
---|
Simply Asset Finance Operations | 75.48 | 676 | 0.96 | 26 |
---|
Skipton Business Finance Ltd | 2.84 | 24 | - | - |
---|
Social Investment Business Foundation | 4.82 | 16 | - | - |
---|
Starling Bank Ltd | 22.82 | 186 | 0.80 | 11 |
---|
SWIG Finance | 6.70 | 69 | - | - |
---|
ThinCats Ltd | 134.59 | 69 | 0.49 | 1 |
---|
Time Finance plc | 4.58 | 64 | - | - |
---|
Tower Leasing Ltd | 8.63 | 202 | 0.22 | 11 |
---|
Triodos Bank UK Ltd | 10.60 | 9 | - | - |
---|
TVC Loans NPIF GP Limited | 5.74 | 21 | 0.93 | 5 |
---|
UK Steel Enterprise Ltd | 1.26 | 6 | - | - |
---|
United Trust Bank Limited | 135.45 | 116 | - | - |
---|
Grand Total | 4,334.28 | 20,081 | 166.01 | 1,933 |
---|
**Settled – once the guarantee claim is processed and payment is released, the facility is marked as settled on the British Business Bank portal. Some lenders may be more advanced than others in their Claims and Recoveries processes which could lead to timing differences in the figures
Table 3: RLS-Drawn by Region/Nation
Region | Drawn value (£m) | No. of facilities |
---|
East Midlands | 306.09 | 1,498 |
---|
East of England | 410.52 | 2,035 |
---|
London | 1,040.35 | 3,568 |
---|
North East | 109.70 | 623 |
---|
North West | 442.60 | 2,115 |
---|
Northern Ireland | 61.87 | 333 |
---|
Scotland | 224.45 | 1,120 |
---|
South East | 577.17 | 3,024 |
---|
South West | 294.88 | 1,635 |
---|
Wales | 136.17 | 670 |
---|
West Midlands | 333.95 | 1,840 |
---|
Yorkshire and The Humber | 341.66 | 1,559 |
---|
Unspecified* | 54.87 | 61 |
---|
Grand Total | 4,334.28 | 20,081 |
---|
* This includes Channel Islands, Isle of Man and the facilities where location could not be specifically determined through information provided by lenders.
Table 4: RLS-Drawn by Sector
Sector | Drawn value (£m) | No. of facilities |
---|
Accommodation and food service activities | 318.50 | 1,195 |
---|
Activities of households as employers; undifferentiated goods-and services-producing activities of households for own use | 0.11 | 2 |
---|
Administrative and support service activities | 365.50 | 1,892 |
---|
Agriculture, forestry and fishing | 23.39 | 223 |
---|
Arts, entertainment and recreation | 73.71 | 390 |
---|
Construction | 653.10 | 2,968 |
---|
Education | 35.24 | 283 |
---|
Electricity, gas, steam and air conditioning supply | 5.62 | 47 |
---|
Financial and insurance activities | 191.74 | 348 |
---|
Human health and social work activities | 213.44 | 785 |
---|
Information and communication | 228.65 | 1,166 |
---|
Manufacturing | 523.26 | 2,494 |
---|
Mining and Quarrying | 5.41 | 28 |
---|
Other service activities | 68.15 | 604 |
---|
Professional, scientific and technical activities | 331.62 | 1,914 |
---|
Public administration and defence; compulsory social security | 3.09 | 19 |
---|
Real Estate Activities | 354.94 | 535 |
---|
Transportation and Storage Activities | 179.85 | 1,012 |
---|
Water supply; sewerage, waste management and remediation activities | 50.66 | 227 |
---|
Wholesale and retail trade; repair of motor vehicles and motorcycles | 708.31 | 3,949 |
---|
Grand Total | 4,334.28 | 20,081 |
---|
Table 5: RLS-Drawn by Scheme Facility Type
Facility Type | Drawn value (£m) | No. of facilities |
---|
Business term | 3,813.52 | 17,505 |
---|
Asset finance | 397.21 | 2,384 |
---|
Invoice finance | 90.60 | 170 |
---|
Revolving credit | 32.95 | 22 |
---|
Grand Total | 4,334.28 | 20,081 |
---|